You can contact us 24/7+61 451 291 590
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
ASUS Ascent GX10 AI Supercomputer NVIDIA Blackwell GPU
$6,072.00
In Stock
Ultra-Small AI Supercomputer | ASUS Ascent GX10 | Based on NVIDIA DGX™ SparkThe ASUS Ascent GX10, accelerated by the NVIDIA GB10 Grace Blackwell Superchip and the NVIDIA AI software stack, provides a full-stack solution for AI development and deployment.
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by centradetechnology.shop
- Pick up at a centradetechnology.shop collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Category: Gaming PC
Brand: ASUS, ASUS ASCENT GX10 AIDescription
Technical Details
| Processor | 2.42 GHz |
|---|---|
| RAM | 128 GB LPDDR5X |
| Hard Drive | 1 TB SSD |
| Graphics Coprocessor | Blackwell GPU GB10 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 128 GB |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 4 |
| Brand | ASUS |
|---|---|
| Series | Ascent GX10-GG0010BN Desktop AI Computer |
| Item model number | GX10-GG0010BN |
| Operating System | DGX OS, Linux |
| Item Weight | 6.38 pounds |
| Product Dimensions | 7.5 x 7.5 x 6.5 inches |
| Item Dimensions LxWxH | 7.5 x 7.5 x 6.5 inches |
| Color | Stellar Gray |
| Processor Brand | ARM |
| Number of Processors | 10 |
| Computer Memory Type | DDR5 RAM |
| Hard Drive Interface | Solid State |
| Brand | ASUS |
| Operating System | DGX OS, Linux |
| CPU Model | Unknown |
| CPU Speed | 2.42 GHz |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | Blackwell GPU GB10 |
| Memory Storage Capacity | 128 GB |
| Specific Uses For Product | Everyday Use |
| Ram Memory Installed Size | 128 GB |
| Model Name | Ascent GX10-GG0010BN Desktop AI Computer |
Be the first to review “ASUS Ascent GX10 AI Supercomputer NVIDIA Blackwell GPU” Cancel reply
Related products
Performance
CPU | AMD Ryzen 7 7700 | 5.3 GHz | 8 Cores 16 Threads | |
Graphics card | Gigabyte RTX 5070 Windforce OC - 12GB | |
RAM | 32GB Silicon Power XPOWER Storm 6000MHz RGB C36 (2x16GB) | |
Storage | 1TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Asus Prime B650M-A WIFI II CSM - DDR5 | |
Power | 750W Inwin 80+ Gold | |
Cooler | Aftershock Frost Air Cooler - Black - Digital Edition | |
Fans | 7 x Aftershock Chrome RGB 120mm Fan - Black |
Other
Case | Jonsbo D31 Mesh + LCD Screen - Black | |
Operating System | Windows 11 Home (Activated) |
Performance
CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
Graphics card | Zotac RTX 5060Ti Twin Edge OC - 16GB White | |
RAM | 32GB Lexar Thor RGB 6000MHz (2x16GB) - Silver | |
Storage | 1TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Gigabyte B650M Gaming Wi-Fi - DDR5 | |
Power | 650W Gigabyte P650SS Ice 80+ Silver - White | |
Cooler | Aftershock M-42 Frost Air Cooler - White | |
Fans | 5 x Aftershock Chrome RGB 120mm Fan - White | |
Fans | 5 x Aftershock Chrome RGB 120mm Reverse Fan - White | |
Fans | Aftershock Spectra Fan Hub |
Other
Case | Aftershock Zeal M RGB 2025 - White | |
Operating System | Windows 11 Home |
ZEAL : LVL 10 PRO R7 7800X3D | RTX 5090 | 32GB RAM
In Stock
Performance
CPU | AMD Ryzen 7 7800X3D | 5.0 GHz | 8 Cores 16 Threads | |
Graphics card | Gigabyte RTX 5090 Windforce OC - 32GB | |
RAM | 32GB Lexar Thor RGB 6000MHz (2x16GB) | |
Storage | 2TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Gigabyte X870 Eagle Wi-Fi 7 - DDR5 | |
Power | 1000W Antec NE1000G 80+ Gold - Modular | |
Cooler | Aftershock Glacier Mirror 360mm | |
Fans | 4 x 120mm Aftershock Spectra RGB Fan - Black | |
Fans | 6 x 120mm Aftershock Chrome RGB Reverse Fan - Black |
Other
Case | Aftershock Zeal ATX 2025 Black RGB | |
Operating System | Windows 11 Professional 64 bit (Activated) |
Performance
CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
Graphics card | Zotac RTX 5060Ti Twin Edge - 16GB | |
RAM | 32G Lexar THOR 6000MHZ(2x16GB) | |
Storage | 1TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Gigabyte B650M Gaming Wi-Fi - DDR5 | |
Power | 650W Gigabyte P650SS 80+ Silver | |
Cooler | Aftershock Frost Air Cooler - Black - Digital Edition | |
Fans | 2 x Aftershock Chrome RGB 120mm Fan - Black | |
Fans | 2 x Aftershock Chrome RGB 120mm Reverse Fan - Black |
Other
Case | Aftershock Zeal M RGB 2025 - Black | |
Operating System | Windows 11 Home (Activated) |
Performance
CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
Graphics card | Gigabyte Radeon RX 9060 XT Gaming OC - 8GB | |
RAM | 32GB Lexar Thor RGB 6000MHz (2x16GB) | |
Storage | 1TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Gigabyte B850M Force Wi-Fi 6E - DDR5 | |
Power | 650W Inwin B65E 80+ Bronze | |
Cooler | Aftershock Frost Air Cooler - Black - Digital Edition | |
Fans | 7 x Aftershock Omni RGB 120mm Fan - Black |
Other
Case | Aftershock Zeal M - Black | |
Operating System | Windows 11 Home (Activated) |
Performance
CPU | AMD Ryzen 7 7800X3D | 5.0 GHz | 8 Cores 16 Threads | |
Graphics card | Asus RTX 5070Ti Prime OC - 16GB | |
RAM | 32GB Silicon Power XPOWER Storm 6000MHz RGB C36 (2x16GB) - White | |
Storage | 1TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Asus B850M TUF Gaming Plus Wi-Fi - DDR5 | |
Power | 850W Inwin P85FII 80+ Gold | |
Cooler | Aftershock IDC Glacier Mirror 240mm - White | |
Fans | 4 x 120mm Aftershock 2200rpm Fan - White |
Other
Case | Asus Prime AP201 Mesh MicroATX Case - White | |
Operating System | Windows 11 Home (Activated) |
Recently viewed items
Performance
CPU | AMD Ryzen 7 7700 | 5.3 GHz | 8 Cores 16 Threads | |
Graphics card | Gigabyte RTX 5070 Windforce OC - 12GB | |
RAM | 32GB Silicon Power XPOWER Storm 6000MHz RGB C36 (2x16GB) | |
Storage | 1TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Asus Prime B650M-A WIFI II CSM - DDR5 | |
Power | 750W Inwin 80+ Gold | |
Cooler | Aftershock Frost Air Cooler - Black - Digital Edition | |
Fans | 7 x Aftershock Chrome RGB 120mm Fan - Black |
Other
Case | Jonsbo D31 Mesh + LCD Screen - Black | |
Operating System | Windows 11 Home (Activated) |
About this item
- Designed With Pros, Engineered to Win: Designed alongside the world’s best esports athletes, the PRO X SUPERLIGHT 2 DEX wireless gaming mouse helps you perform at your peak and unlock your potential as a white esports gaming mouse built for competitive play.
- Engineered Comfort For Your Right Hand: The asymmetrical right-handed design with programmable side thumb buttons delivers precise control and ergonomic support, making it a comfortable gaming mouse for long sessions across different playstyles.
- Pro-Precision: Powered by the most advanced sensor in gaming, the HERO 2 sensor offers sub-micron tracking up to 44K DPI, with up to 888 IPS and 88 g-force acceleration for elite accuracy.
- Undisturbed Gaming, Wherever You Play: LIGHTSPEED wireless operates at up to 8 kHz polling, providing a responsive, stable, tournament-grade experience without compromise.
- Play Longer: Get up to 95 hours of battery life on a single charge, with the ability to quickly recharge via the included USB-A to USB-C cable, or enjoy uninterrupted play with POWERPLAY.
- Zero-Additive PTFE Mouse Feet: Experience smooth, consistent glide with zero-additive PTFE mouse feet, completing the feel of a premium white gaming mouse designed for precision and control.
About this item
- Designed With Pros, Engineered to Win: Designed alongside the world’s best esports athletes, the PRO X SUPERLIGHT 2 DEX wireless gaming mouse helps you perform at your peak and fits perfectly as a dark gaming setup mouse.
- Engineered Comfort For Your Right Hand: Asymmetrical right-handed design with programmable side thumb buttons delivers comfort, control, and precision for different playstyles.
- Pro-Precision: Featuring the advanced HERO 2 sensor with sub-micron tracking up to 44K DPI, 888 IPS, and 88 g-force acceleration for elite accuracy.
- Undisturbed Gaming, Wherever You Play: LIGHTSPEED wireless runs up to 8 kHz polling, delivering a responsive, tournament-grade experience anywhere.
- Play Longer: With up to 95 hours of battery life on a single charge, this long battery life gaming mouse keeps you in the game longer, with fast recharging via USB-A to USB-C or uninterrupted play using POWERPLAY.
- Zero-Additive PTFE Mouse Feet: Enjoy a smooth glide and seamless control with zero-additive PTFE mouse feet, ensuring consistent performance on this lightweight esports-grade mouse.











































Reviews
There are no reviews yet.