You can contact us 24/7+61 451 291 590
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
Performance
CPU | Intel Core Ultra 9 285H | 5.4GHz | 16 cores 16 threads | |
Graphics card | Intel® Arc™ GPU (Core Ultra) | |
RAM | 64GB Crucial 5600MHz DDR5 SODIMM (2x32GB) | |
Storage | 2TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6500MBs) |
Other
Case | ASUS NUC 15 Pro Plus Core Ultra 9 285H | |
Operating System | Windows 11 Professional (Activated) |
Recently viewed items
Performance
CPU | AMD Ryzen 7 7700 | 5.3 GHz | 8 Cores 16 Threads | |
Graphics card | Gigabyte RTX 5070 Windforce OC - 12GB | |
RAM | 32GB Silicon Power XPOWER Storm 6000MHz RGB C36 (2x16GB) | |
Storage | 1TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Asus Prime B650M-A WIFI II CSM - DDR5 | |
Power | 750W Inwin 80+ Gold | |
Cooler | Aftershock Frost Air Cooler - Black - Digital Edition | |
Fans | 7 x Aftershock Chrome RGB 120mm Fan - Black |
Other
Case | Jonsbo D31 Mesh + LCD Screen - Black | |
Operating System | Windows 11 Home (Activated) |









