You can contact us 24/7+61 451 291 590
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
Performance
CPU | AMD Ryzen 9 8940HX Processor (16 Cores) | |
Graphics card | Nvidia Geforce RTX 5070 8GB | |
RAM | 32GB Kingston DDR5 5600MHz (2x16GB) - SODIMM | |
Storage | 1TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Power | 80 Whr Large Battery |
Other
Operating System | Windows 11 Home (Activated) |
Performance
CPU | AMD Ryzen 9 8940HX Processor (16 Cores) | |
Graphics card | Nvidia Geforce RTX 5060 8GB GDDR7 | |
RAM | 32GB Crucial 5600MHz DDR5 SODIMM (2x16GB) | |
Storage | 1TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Power | 80 Whr Large Battery |
Other
Operating System | Windows 11 Home (Activated) |
Performance
CPU | AMD Ryzen 7 8845HS Processor | 5.1 GHz | 8 Cores 16 Threads | |
Graphics card | AMD Radeon 780M Graphics | |
RAM | 16GB Crucial 4800MHz SODIMM C40 (2x8GB) | |
Storage | 1TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Power | 80Whr Battery |
Other
Operating System | Windows 11 Home 64 bit (Activated) |
Performance
CPU | AMD Ryzen 7 7700 | 5.3 GHz | 8 Cores 16 Threads | |
Graphics card | Asus RTX 5050 Dual OC - 8GB | |
RAM | 16GB Crucial 4800MHz (2x8GB) | |
Storage | 1TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Asus Prime B650M-A WIFI II CSM - DDR5 | |
Power | 650W Inwin B65E 80+ Bronze | |
Cooler | Aftershock M-42 Frost Air Cooler - Black | |
Fans | 5 x Aftershock 2200rpm 120mm Fan - Black |
Other
Case | Cougar Purity Black Mini Tower Micro ATX Case - Solid | |
Operating System | Windows 11 Professional (Activated) |
Performance
CPU | AMD Ryzen 7 7700 | 5.3 GHz | 8 Cores 16 Threads | |
Graphics card | Gigabyte RTX 5060 Windforce OC - 8GB | |
RAM | 32GB Crucial Pro OC 6400MHz (2x16GB) | |
Storage | 1TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Asus Prime B650M-A WIFI II CSM - DDR5 | |
Power | 650W Inwin B65E 80+ Bronze | |
Fans | 5×Aftershock 2200rpm 120mm Fan - Black |
Other
Case | Cougar Purity Black Mini Tower Micro ATX Case - Solid | |
Operating System | Windows 11 Professional (Activated) |
Performance
CPU | Intel Core Ultra 9 285K | 5.7 GHz | 24 Cores 24 Threads | |
Graphics card | Gigabyte RTX 5090 Windforce OC - 32GB | |
RAM | 192GB Crucial Pro 5600MHz (4x48GB) | |
Storage | 2TB Gen5 Samsung 9100 PRO M.2. NVME (R 14700MBs | W 13400MBs) |
Essentials
Motherboard | Asus Prime Z890-P Wi-Fi CSM - DDR5 | |
Power | 1300W Inwin 80+ Platinum - Modular - PCIe 5.0 | |
Cooler | Aftershock IDC Glacier Mirror 360mm - Black | |
Fans | 7 x 120mm Black Chassis Fan 2200rpm |
Other
Case | Fractal Design North XL Charcoal - Black TG Dark | |
Operating System | Windows 11 Professional (Activated) |
Performance
CPU | ARM 20 Core | |
Graphics card | NVIDIA GB10 Grace Blackwell Superchip Integrated | |
RAM | 128GB LPDDR5X Unified Memory | |
Storage | 4TB M.2 2242 NVMe PCIe® 4.0 |
Other
Case | MSI EdgeXpert | |
Operating System | NVIDIA DGX OS |
Performance
CPU | AMD Ryzen 7 7700 | 5.3 GHz | 8 Cores 16 Threads | |
Graphics card | Asus RTX 5060Ti Prime - 16GB | |
RAM | 32GB Crucial Pro OC 6000MHz (2x16GB) | |
Storage | 2TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6500MBs) |
Essentials
Motherboard | Asus Prime B650M-A WIFI II CSM - DDR5 | |
Power | 750W Inwin 80+ Gold | |
Cooler | Aftershock M-42 Frost Air Cooler - Black | |
Fans | 120mm Black Chassis Fan 2200rpm |
Other
Case | Lian Li A3 Dan - Black | |
Operating System | Windows 11 Home (Activated) |
Performance
CPU | Intel Core Ultra 9 285K | 5.7 GHz | 24 Cores 24 Threads | |
Graphics card | Asus RTX 5080 ProArt OC - 16GB | |
RAM | 96GB Crucial Pro 5600MHz (2x48GB) | |
Storage | 2TB Gen5 Samsung 9100 PRO M.2. NVME (R 14700MBs | W 13400MBs) w/ Heatsink |
Essentials
Motherboard | Asus ProArt Z890 Creator Wi-Fi - DDR5 | |
Power | 1300W Inwin 80+ Platinum - Modular - PCIe 5.0 | |
Cooler | Aftershock Glacier Mirror 360mm | |
Fans | 6 x Black Chassis Fans |
Other
Case | Asus ProArt PA602 E-ATX TG - Black | |
Operating System | Windows 11 Professional (Activated) |
Performance
CPU | 10 Cortex X925 + 10 Cortex A725 (20 core Arm) | |
Graphics card | NVIDIA® GB10 Grace Blackwell Superchip | |
RAM | 128GB LPDDR5x Unified System Memory | |
Storage | 4TB Gen5 SSD |
Other
Case | Gigabyte AI TOP Atom | |
Operating System | NVIDIA DGX™ OS + Ubuntu Linux |
Performance
CPU | ARM v9.2-A CPU (GB10) | |
Graphics card | NVIDIA GB10 Grace Blackwell Superchip Integrated | |
RAM | 128GB LPDDR5X Unified Memory | |
Storage | 1TB M.2 2242 NVMe PCIe® 4.0 x 4 SSD |
Other
Case | Asus Ascent GX10 AI Mini Super Computer | |
Operating System | NVIDIA DGX OS |
Performance
CPU | Intel Core Ultra 9 285H | 5.4GHz | 16 cores 16 threads | |
Graphics card | Intel® Arc™ GPU (Core Ultra) | |
RAM | 64GB Crucial 5600MHz DDR5 SODIMM (2x32GB) | |
Storage | 2TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6500MBs) |
Other
Case | ASUS NUC 15 Pro Plus Core Ultra 9 285H | |
Operating System | Windows 11 Professional (Activated) |
Performance
CPU | AMD Ryzen 7 9700X | 5.5GHz | 8 Core 16 Threads | |
Graphics card | Asus RTX 5070 Prime - 12GB | |
RAM | 32GB Crucial Pro OC 6400MHz (2x16GB) | |
Storage | 2TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6500MBs) |
Essentials
Motherboard | Asus Prime B850M-A WIFI CSM - DDR5 | |
Power | 750W Inwin 80+ Gold | |
Cooler | Aftershock IDC Glacier Mirror 240mm - BK - V2 | |
Fans | 5 x 120mm Black Chassis Fan 2200rpm |
Other
Case | Lian Li A3 Dan - Black | |
Operating System | Windows 11 Professional (Activated) |
Performance
CPU | Intel Core Ultra 7 265K | 5.5 GHz | 20 Cores 20 Threads | |
Graphics card | Nvidia RTX 2000 ADA - 16GB GDDR6 | |
RAM | 32GB Crucial Pro OC 6000MHz (2x16GB) | |
Storage | 1TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Asus Prime B860M-A Wi-Fi CSM - DDR5 | |
Power | 650W MSI A650BN 80+ Bronze | |
Cooler | MSI MAG A13 Core Liquid 240mm Radiator | |
Fans | 5×DeepCool FT12 120mm Fan - Black |
Other
Case | Asus A21 - Black | |
Operating System | Windows 11 Professional (Activated) |
Performance
CPU | Intel Core Ultra 7 255H | 5.1GHz | 16 cores 16 threads | |
Graphics card | Intel® Arc™ 140T GPU | |
RAM | 32GB Crucial 5600MHz DDR5 SODIMM (2x16GB) | |
Storage | 2TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6500MBs) |
Other
Case | ASUS NUC 15 Pro Core Ultra 7 255H | |
Operating System | Windows 11 Professional (Activated) |
Performance
CPU | Intel Core Ultra 5 225H | 4.9GHz | 14 Core 14 Threads | |
Graphics card | Intel® Arc™ 130T GPU | |
RAM | 32GB Crucial 5600MHz DDR5 SODIMM (2x16GB) | |
Storage | 1TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6000MBs) |
Other
Case | ASUS NUC 15 Pro Core Ultra 5 225H | |
Operating System | Windows 11 Professional (Activated) |

























































