You can contact us 24/7+61 451 291 590
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
AETHER : LVL 10 MAX R9 9950X3D | RTX 5090 | 64GB RAM
In Stock
Performance
CPU | AMD Ryzen 9 9950X3D | 16 Cores 32 Threads | |
Graphics card | Gigabyte RTX 5090 Aorus Master 32GB | |
RAM | 64GB Kingston Fury Beast RGB 6000MHz (2x32GB) CL36 | |
Storage | 2TB Gen5 Samsung 9100 PRO M.2. NVME (R 14700MBs | W 13400MBs) w/ Heatsink |
Essentials
Motherboard | Gigabyte X870 Eagle Wi-Fi 7 - DDR5 | |
Power | 1300W Inwin 80+ Platinum - Modular - PCIe 5.0 | |
Fans | 7 x Aftershock Chrome RGB 120mm Fan - Black |
Other
Case | Phanteks Evolv X2 - Bl | |
Operating System | Windows 11 Home (Activated) |
AETHER : LVL 9 ICE PRO R7 9800X3D | RTX 5080 | 64GB RAM
In Stock
Performance
CPU | AMD Ryzen 7 9800X3D | 5.2 GHz | 8 Cores 16 Threads | |
Graphics card | Gigabyte RTX 5080 Aero OC - 16GB | |
RAM | 64GB Silicon Power XPOWER Storm 6000MHz RGB CL38 (2x32GB) - White | |
Storage | 2TB Gen5 Samsung 9100 PRO M.2. NVME (R 14700MBs | W 13400MBs) |
Essentials
Motherboard | Gigabyte X870 Aorus Elite Ice Wi-Fi 7 - DDR5 | |
Power | 1300W Inwin 80+ Platinum - Modular - PCIe 5.0 | |
Cooler | Tryx Panorama SE 360mm Radiator - White | |
Fans | 7 x Aftershock Chrome RGB 120mm Fan - White |
Other
Case | Phanteks Evolv X2 - White | |
Operating System | Windows 11 Professional (Activated) |
BUBBLE TEA CORGI R7 9800X3D | RTX 5080 | 64GB RAM
In Stock
Performance
CPU | AMD Ryzen 7 9800X3D | 5.2 GHz | 8 Cores 16 Threads | |
Graphics card | Gigabyte RTX 5080 Gaming OC - 16GB | |
RAM | 64GB Silicon Power XPOWER Storm 6000MHz RGB CL30 (2x32GB) - White | |
Storage | 2TB Gen4 Kingston KC3000 M.2. NVME (R 7000MBs | W 7000MBs) | |
Storage | 2TB Gen5 Samsung 9100 PRO M.2. NVME (R 14700MBs | W 13400MBs) |
Essentials
Motherboard | Gigabyte X870 Aorus Elite Ice Wi-Fi 7 - DDR5 | |
Power | 1300W Inwin 80+ Platinum - Modular - PCIe 5.0 | |
Fans | Aftershock Chrome RGB 120mm Fan - White |
Other
Case | Bolt+ White | |
Operating System | Windows 11 Professional |
ZEAL : LVL 10 PRO R7 7800X3D | RTX 5090 | 32GB RAM
In Stock
Performance
CPU | AMD Ryzen 7 7800X3D | 5.0 GHz | 8 Cores 16 Threads | |
Graphics card | Gigabyte RTX 5090 Windforce OC - 32GB | |
RAM | 32GB Lexar Thor RGB 6000MHz (2x16GB) | |
Storage | 2TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Gigabyte X870 Eagle Wi-Fi 7 - DDR5 | |
Power | 1000W Antec NE1000G 80+ Gold - Modular | |
Cooler | Aftershock Glacier Mirror 360mm | |
Fans | 4 x 120mm Aftershock Spectra RGB Fan - Black | |
Fans | 6 x 120mm Aftershock Chrome RGB Reverse Fan - Black |
Other
Case | Aftershock Zeal ATX 2025 Black RGB | |
Operating System | Windows 11 Professional 64 bit (Activated) |
HYPERGATE : LVL 10 PRO R7 9800X3D | RTX 5090 | 64GB RAM
In Stock
Performance
CPU | AMD Ryzen 7 9800X3D | 5.2 GHz | 8 Cores 16 Threads | |
Graphics card | Gigabyte RTX 5090 Aorus Master Ice - 32GB | |
RAM | 64GB Silicon Power XPOWER Storm 6000MHz RGB CL30 (2x32GB) - White | |
Storage | 2TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6500MBs) |
Essentials
Motherboard | Gigabyte X870 Aorus Elite Ice Wi-Fi 7 - DDR5 | |
Power | 1050W Inwin 80+ Platinum - Modular - PCIe 5.0 | |
Cooler | Aftershock Glacier Mirror 360mm - White | |
Fans | 10 x Aftershock Chrome RGB 120mm Fan - White |
Other
Case | NZXT H7 Flow (Mesh Front) - White 2024 Edition | |
Operating System | Windows 11 Home (Activated) |
NIMBUS : LVL 11 WHITE R7 9800X3D | RTX 5080 | 32GB RAM
In Stock
Performance
CPU | AMD Ryzen 7 9800X3D | 5.2 GHz | 8 Cores 16 Threads | |
Graphics card | Zotac RTX 5080 Solid OC -16GB White | |
RAM | 32GB Lexar Thor RGB 6000MHz (2x16GB) - Silver | |
Storage | 2TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Gigabyte X870 Aorus Elite Wi-Fi 7 - DDR5 | |
Power | 850W Antec GSK 80+ Gold - Modular V2 | |
Fans | 3 x Aftershock Chrome RGB 120mm Fan - White | |
Fans | 6 x Aftershock Chrome RGB 120mm Reverse Fan - White | |
Fans | Aftershock Spectra Fan Hub |
Other
Case | Aftershock Nimbus - White |
YUJI ITADORI R5 7500F | RTX 5070 | 32GB RAM
In Stock
Performance
CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
Graphics card | Zotac RTX 5070 Twin Edge - 12GB | |
RAM | 32GB Lexar Thor RGB 6000MHz (2x16GB) | |
Storage | 1TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Gigabyte B650M Gaming Wi-Fi - DDR5 | |
Power | 650W Gigabyte P650SS 80+ Silver | |
Cooler | Aftershock A410TD LCD Air cooler-black | |
Fans | 5 x Aftershock Chrome RGB 120mm Fan - Black |
Other
Case | Deepcool Macube 110 - Black | |
Operating System | Windows 11 Home (Activated) |
NIMBUS : LVL 9 WHITE R7 7800X3D | RTX 5080 | 32GB RAM
In Stock
Performance
CPU | AMD Ryzen 7 7800X3D | 5.0 GHz | 8 Cores 16 Threads | |
Graphics card | Zotac RTX 5080 Solid OC -16GB White | |
RAM | 32GB Lexar Thor RGB 6000MHz (2x16GB) - Silver | |
Storage | 2TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Gigabyte B850 Eagle Wi-Fi 6E - DDR5 | |
Power | 1000W Antec NE1000G 80+ Gold - Modular | |
Cooler | Aftershock Glacier Mirror 360mm - White | |
Fans | 4 x Aftershock Chrome RGB 120mm Fan - White | |
Fans | 6 x Aftershock Chrome RGB 120mm Reverse Fan - White |
Other
Case | Aftershock Nimbus - White | |
Operating System | Windows 11 Home (Activated) |
BOLT : LVL 4 R5 7500F | RTX 5060
In Stock
Performance
CPU | AMD Ryzen 5 7600 | 5.1 GHz | 6 Cores 12 Threads | |
Graphics card | Asus RTX 5060 Dual OC - 8GB | |
RAM | 16GB Team T-Force Delta RGB 6000MHz (2x8GB) | |
Storage | 1TB Gen4 Patriot P400 V4 M.2. NVME (R 6200MBs | W 5200MBs) |
Essentials
Motherboard | Gigabyte B850M Force Wi-Fi 6E - DDR5 | |
Power | 650W Inwin B65E 80+ Bronze | |
Cooler | Aftershock Frost Air Cooler - Black - Digital Edition | |
Fans | 5 x Aftershock Omni RGB 120mm Fan - Black |
Other
Case | Deepcool Macube 110 - Black | |
Operating System | Windows 11 Home (Activated) |
NOVACORE XL : LVL 9 MAX R7 9800X3D | RTX 5080 | 64 Go de RAM
In Stock
Performance
CPU | AMD Ryzen 7 9800X3D | 5.2 GHz | 8 Cores 16 Threads | |
Graphics card | Zotac RTX 5080 Solid Core -16GB | |
RAM | 64GB Lexar Thor RGB 6000MHz (2x32GB) | |
Storage | 2TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Gigabyte X870 Eagle Wi-Fi 7 - DDR5 | |
Power | 1000W Antec NE1000G 80+ Gold - Modular | |
Cooler | Aftershock IDC Glacier Mirror 360mm - BK - V2 | |
Fans | 3 x Aftershock Chrome RGB 120mm Reverse Fan - Black | |
Fans | 7 x Aftershock Chrome RGB 120mm Fan - Black |
Other
Case | APNX V2 BLACK | |
Operating System | Windows 11 Home (Activated) |
NOVACORE XL : LVL 9 PRO R7 7800X3D | RTX 5080 | 64GB RAM
In Stock
Performance
CPU | AMD Ryzen 7 7800X3D | 5.0 GHz | 8 Cores 16 Threads | |
Graphics card | Zotac RTX 5080 Solid Core -16GB | |
RAM | 64GB Lexar Thor RGB 6000MHz (2x32GB) | |
Storage | 2TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Gigabyte X870 Eagle Wi-Fi 7 - DDR5 | |
Power | 1000W Antec NE1000G 80+ Gold - Modular | |
Cooler | Aftershock IDC Glacier Mirror 360mm - BK - V2 | |
Fans | 3 x Aftershock Chrome RGB 120mm Reverse Fan - Black | |
Fans | 7 x Aftershock Chrome RGB 120mm Fan - Black |
Other
Case | APNX V2 BLACK | |
Operating System | Windows 11 Home (Activated) |
Recently viewed items
Unleash your typing prowess with the AFTERSHOCK ODEN75 Wireless Mechanical Keyboard. With a full aluminium body and 2.4G wireless connectivity, this keyboard gives you the freedom to work from anywhere. Plus, easily switch between devices with Bluetooth and USB connectivity. With MONKA's Snow Leopard V2 linear switch for precise control, a dedicated volume knob, and a sleek black design, Oden75 is the ultimate keyboard for work and play. Available in 2 colours: black and white.
































































