You can contact us 24/7+61 451 291 590
The best discounts this week
Every week you can find the best discounts here.
MCHOSE Mix 87 Hall Effect Magnetic Switch Gaming Keyboard — precise, wired and adjustable
The Mix 87 is a tenkeyless, wired board built for consistent control. Its hall-effect magnetic switches offer an adjustable actuation range of 0.1–3.4 mm with zero dead zone, so you can tune key feel to suit your game. Input is fast and stable with latency up to 0.08 ms, an 8 kHz polling rate and a scan rate up to 256K.
For setup and play, you get hot-swappable sockets, north-facing RGB LED lights, and support for SOCD, RS, DKS, MT, TGL and key macros. The chassis sits firmly on the desk and measures 358.9 × 151.9 × 37.1 mm, weighing 992 g ±30 g. Clean, reliable and easy to dial in—well suited to Australian desks that prefer a no-nonsense wired connection.
MCHOSE Mix 87 Hall Effect Magnetic Switch Gaming Keyboard — TKL, wired, dialled-in control
The Mix 87 is a tenkeyless (87-key) board built for consistent, no-fuss performance. Hall-effect magnetic switches let you set an actuation range from 0.1–3.4 mm with 0 dead zone, so you can tune key response to your preference. Input is kept tight with latency up to 0.08 ms, an 8 kHz polling rate, and a scan rate up to 256K.
Setup is straightforward: hot-swappable sockets, north-facing RGB LED lighting, and support for SOCD, RS, DKS, MT, TGL and key macros via software. The wired chassis sits firmly on the desk at 992 g ±30 g, measuring 358.9 × 151.9 × 37.1 mm. Clean, reliable and easy to dial in - well suited to Australian desks that prefer a stable, wired connection.
Recently viewed items
BOLT : LVL 4 R5 7500F | RTX 5060
CPU | AMD Ryzen 5 7600 | 5.1 GHz | 6 Cores 12 Threads | |
Graphics card | Asus RTX 5060 Dual OC - 8GB | |
RAM | 16GB Team T-Force Delta RGB 6000MHz (2x8GB) | |
Storage | 1TB Gen4 Patriot P400 V4 M.2. NVME (R 6200MBs | W 5200MBs) |
Motherboard | Gigabyte B850M Force Wi-Fi 6E - DDR5 | |
Power | 650W Inwin B65E 80+ Bronze | |
Cooler | Aftershock Frost Air Cooler - Black - Digital Edition | |
Fans | 5 x Aftershock Omni RGB 120mm Fan - Black |
Case | Deepcool Macube 110 - Black | |
Operating System | Windows 11 Home (Activated) |
CPU | Intel Core Ultra 9 285K | 5.7 GHz | 24 Cores 24 Threads | |
Graphics card | Gigabyte RTX 5090 Windforce OC - 32GB | |
RAM | 192GB Crucial Pro 5600MHz (4x48GB) | |
Storage | 2TB Gen5 Samsung 9100 PRO M.2. NVME (R 14700MBs | W 13400MBs) |
Motherboard | Asus Prime Z890-P Wi-Fi CSM - DDR5 | |
Power | 1300W Inwin 80+ Platinum - Modular - PCIe 5.0 | |
Cooler | Aftershock IDC Glacier Mirror 360mm - Black | |
Fans | 7 x 120mm Black Chassis Fan 2200rpm |
Case | Fractal Design North XL Charcoal - Black TG Dark | |
Operating System | Windows 11 Professional (Activated) |
AETHER : LVL 10 MAX R9 9950X3D | RTX 5090 | 64GB RAM
CPU | AMD Ryzen 9 9950X3D | 16 Cores 32 Threads | |
Graphics card | Gigabyte RTX 5090 Aorus Master 32GB | |
RAM | 64GB Kingston Fury Beast RGB 6000MHz (2x32GB) CL36 | |
Storage | 2TB Gen5 Samsung 9100 PRO M.2. NVME (R 14700MBs | W 13400MBs) w/ Heatsink |
Motherboard | Gigabyte X870 Eagle Wi-Fi 7 - DDR5 | |
Power | 1300W Inwin 80+ Platinum - Modular - PCIe 5.0 | |
Fans | 7 x Aftershock Chrome RGB 120mm Fan - Black |
Case | Phanteks Evolv X2 - Bl | |
Operating System | Windows 11 Home (Activated) |


































