You can contact us 24/7+61 451 291 590
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
Performance
CPU | Intel Core Ultra 7 265K | 5.5 GHz | 20 Cores 20 Threads | |
Graphics card | Nvidia RTX 2000 ADA - 16GB GDDR6 | |
RAM | 32GB Crucial Pro OC 6000MHz (2x16GB) | |
Storage | 1TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6000MBs) |
Essentials
Motherboard | Asus Prime B860M-A Wi-Fi CSM - DDR5 | |
Power | 650W MSI A650BN 80+ Bronze | |
Cooler | MSI MAG A13 Core Liquid 240mm Radiator | |
Fans | 5×DeepCool FT12 120mm Fan - Black |
Other
Case | Asus A21 - Black | |
Operating System | Windows 11 Professional (Activated) |
Recently viewed items
Performance
CPU | Intel Core Ultra 9 275HX Processor | 5.4 GHz | 24 Cores 24 Threads | |
Graphics card | Nvidia Geforce RTX 5090 24GB GDDR7 | |
RAM | 64GB (2x32GB) DDR5 5600MHz | |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD | |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
Essentials
Power | 99Whr Battery |
Other
Operating System | Windows 11 Pro 64 bit (Activated) |
Performance
CPU | AMD Ryzen 7 7800X3D | 5.0 GHz | 8 Cores 16 Threads | |
Graphics card | Gigabyte Radeon RX 9070 XT Gaming Ice OC - 16GB | |
RAM | 32GB Silicon Power XPOWER Storm 6000MHz RGB C36 (2x16GB) - White | |
Storage | 2TB Gen4 Silicon Power US75 M.2. NVME (R 7000MBs | W 6500MBs) |
Essentials
Motherboard | Gigabyte B850M Force Wi-Fi 6E - DDR5 | |
Power | 850W Inwin P85II 80+ Gold | |
Cooler | Aftershock IDC Glacier Mirror 360mm - White | |
Fans | 6 x Aftershock Spectra RGB 120mm Fan - White |
Other
Case | Aftershock Chamber - White | |
Operating System | Windows 11 Home (Activated) |

















